Two matchdays into the Champions League group stage, a select group of six teams remains flawless, having secured a perfect six points from two matches. This exclusive club includes the usual European titans: Bayern Munich, Real Madrid, Paris Saint-Germain, Inter Milan, and Arsenal. Surprisingly, Qarabag, the champions of Azerbaijan, join their ranks, marking a historic achievement by not only claiming their first-ever Champions League victory but also positioning themselves for a potential top-24 finish. Meanwhile, Eric Dier`s penalty kick for Monaco managed to snatch points from Manchester City, and Luis Enrique`s Paris Saint-Germain, fielding a formidable front three with an average age of just 19, celebrated a significant win at Barcelona.
While the league phase still has a long way to go, these early performances are already highlighting why certain teams are ascending in the Champions League power rankings. Let’s delve into how the latest action has reshaped the landscape.
| Rank | Team | Change | Analysis | 
|---|---|---|---|
| 1 | Paris Saint-Germain | — | Under Luis Enrique, PSG demonstrated their depth and tactical prowess. Even without key attacking stars, they secured a decisive win against Barcelona, with Nuno Mendes and Achraf Hakimi effectively neutralizing the opposition`s offense. | 
| 2 | Real Madrid | — | Real Madrid traveled extensively but returned victorious thanks to a Kylian Mbappé hat-trick, securing all three points. While this fixture offered limited new insights into Madrid`s capabilities, it was undeniably a professional and well-executed performance. | 
| 3 | Arsenal | — | Arsenal delivered another highly efficient, almost routine, performance. Despite a brief scare when Olympiacos threatened to score, Arsenal quickly regained control, adding an insurance goal to secure a comfortable 2-0 win. | 
| 4 | Bayern Munich | +2 | Harry Kane`s phenomenal goal-scoring run persists, with 20 goals in just 14 appearances across all competitions. While such a pace might be hard to maintain, his current form is undeniably a primary driver of Bayern`s strong results. | 
| 5 | Inter | +3 | Lautaro Martinez proved unstoppable with a brace, contributing significantly to Inter`s clean sheet victory. Despite Cristian Chivu`s recent appointment, Inter`s performance reaffirmed their status as serious Champions League contenders. | 
| 6 | Barcelona | -1 | Barcelona`s aggressive high defensive line proved costly. The absence of Raphinha blunted their attacking dynamism, leading to difficulties in chance creation. Concerns also arise from Lamine Yamal`s apparent lack of full fitness. | 
| 7 | Liverpool | -2 | Liverpool`s struggle to find a consistent optimal starting XI was evident in Turkiye. While progression from the league phase seems likely, fundamental concerns about their balance persist, especially when facing stronger opponents. | 
| 8 | Napoli | +2 | Napoli showcased a potent `Manchester connection` as Kevin De Bruyne provided two assists for Rasmus Hojlund, securing a win against Sporting CP. Antonio Conte once again demonstrated his ability to maximize the potential of former Manchester United players. | 
| 9 | Chelsea | — | Chelsea endured another match marred by a red card but managed to clinch a victory against Benfica. Facing suspensions for João Pedro and Liam Delap, Enzo Maresca will need to carefully consider his team selection for the upcoming fixture. | 
| 10 | Manchester City | -3 | Manchester City experienced a minor setback. Despite dominating the match, a late penalty conceded to Monaco prevented them from securing a win, though they avoided a loss. | 
| 11 | Marseille | +1 | Marseille continued to impress, following their competitive display against Real Madrid with a commanding performance against Ajax. Roberto De Zerbi is clearly building a formidable team. | 
| 12 | Borussia Dortmund | +1 | Borussia Dortmund delivered a surprisingly pragmatic and efficient performance, effectively `taking care of business` in an uncharacteristic yet positive manner. | 
| 13 | Atletico Madrid | +3 | Atletico Madrid appears to have reignited their season, carrying momentum from the Madrid derby into two consecutive matches where they scored five goals each. Antoine Griezmann`s 200th club goal marked a significant milestone. | 
| 14 | Galatasaray | +10 | Galatasaray secured a monumental victory at Rams Park, defeating Liverpool – an achievement to be proud of, even if it came via a penalty. While their consistency can be unpredictable, they promise to be a formidable challenge in this competition. | 
| 15 | Juventus | -1 | Juventus possesses quality, but their primary obstacle often appears to be themselves. Unless they address their internal inconsistencies promptly, they face a potentially challenging season. | 
| 16 | Tottenham | -5 | Tottenham, despite securing results perhaps beyond their performance level (credit to Thomas Frank`s side), were visibly second-best in their second consecutive Champions League fixture. While four points from two games is acceptable, a swift improvement is needed to avoid falling behind as tougher opponents approach. | 
| 17 | Newcastle United | +9 | A visit to Belgium provided the perfect tonic for Newcastle. While relying on two penalty concessions isn`t sustainable, capitalizing on such opportunities is crucial. With their defense already solid this season, it was beneficial for their attack to deliver when it mattered most. | 
| 18 | Qarabag | +3 | Qarabag`s achievement of six points from their first three matches is a testament to the unpredictable beauty of football. While further challenges lie ahead, this represents an astonishing start to their campaign. | 
| 19 | Atalanta | +6 | Atalanta successfully handled their home fixture, albeit with a late effort. Securing a win against teams like Brugge is essential for progression in this competition, making this a job well done. | 
| 20 | Club Brugge | -5 | While an away loss isn`t catastrophic for Brugge, surrendering late leads is a bitter pill to swallow. In a tightly contested race for top-24 positions, such defeats can significantly impact their journey. | 
| 21 | Eintracht Frankfurt | -3 | After a promising start, Eintracht Frankfurt suffered a comprehensive defeat away to Atletico Madrid. They must quickly put this humbling experience behind them, as the challenges ahead are unlikely to diminish. | 
| 22 | Sporting Club Portugal | -3 | Sporting CP showed commendable resilience in challenging Napoli, yet their performance underscored how much the club`s fortunes have changed over the years. They are, however, showing signs of improvement, which should lead to more competitive showings. | 
| 23 | Athletic Club | -6 | With five winless matches across all competitions, Athletic Club might be questioning their Champions League involvement. Their season appears to be faltering almost before it truly began. | 
| 24 | Union Saint-Gilloise | -4 | As an underdog aiming to compete at this level, Union Saint-Gilloise`s concession of four goals to Newcastle United is unacceptable. They missed a crucial opportunity to improve their standing for advancement. | 
| 25 | Villarreal | +3 | Villarreal performed admirably to stay competitive against Juventus. Georges Mikautadze`s form will be vital to their success, so his inaugural goal for the team is a positive sign. | 
| 26 | Monaco | +4 | Monaco benefited from being in a position to earn a point against Manchester City via a penalty, though their overall performance was not notably strong. | 
| 27 | Benfica | — | José Mourinho`s return wasn`t enough to secure Benfica their first points in the league phase at Stamford Bridge. Benfica urgently needs to start accumulating points. | 
| 28 | Bayer Leverkusen | -6 | Still in a transitional phase, Bayer Leverkusen cannot afford to lose home matches like this. Their current state of flux is evident. | 
| 29 | Copenhagen | -6 | Copenhagen squandered a winnable opportunity. Early injuries compounded their challenges, and with a tough draw, they risk a rapid descent in the standings. | 
| 30 | Bodo/Glimt | -1 | Bodo/Glimt continues to struggle with consistency over two halves of football. In their opening match, a poor first half cost them, while in this fixture, a second-half lapse allowed Tottenham to recover a point from a two-goal deficit. | 
| 31 | PSV | +2 | Earning an away point against Bayer Leverkusen is a positive step for PSV, but they must convert such draws into full victories soon. | 
| 32 | Slavia Praha | -1 | A home match against Inter presents a formidable challenge for any team. Slavia Praha now looks ahead to their next fixture. | 
| 33 | Ajax | -2 | Ajax`s decline continues. While Marseille is a strong opponent, being three goals down by halftime is a performance to forget, signaling a likely early exit from the Champions League for the Dutch club. | 
| 34 | Olympiacos | +1 | Olympiacos created some chances against Arsenal but were fortunate not to concede more goals. They will likely secure points against other opponents eventually. | 
| 35 | Pafos | -1 | Scoring their historic first Champions League goal will undoubtedly help Pafos overcome the demoralizing experience of Bayern Munich scoring freely in their home stadium. | 
| 36 | Kairat | — | Kairat showed admirable resilience in the first half, conceding only one goal to Real Madrid, but their defense crumbled after the break. | 
																																											
																																											
																																											
								
								
								
								
								
								
								
								