The 2025-26 NHL trade deadline is rapidly approaching, set for March 6th at 3:00 PM ET. The number of teams looking to sell off assets is growing and is expected to increase further as the deadline draws nearer. However, numerous significant deals are already being completed.
Recently, the New York Rangers finalized a trade sending Artemi Panarin to a Western Conference team before the Olympic break. On Wednesday, Vancouver moved Tyler Myers to Dallas, and MacKenzie Weegar was subsequently traded to Utah later that same evening. Many teams are actively working to finalize transactions in the days leading up to the Friday deadline, eager to make their moves.
Recent 2025-26 NHL Trades
| Date | Acquiring Team | Acquires | Giving Up Team | Gives Up |
|---|---|---|---|---|
| Mar. 4th | Colorado | D Nick Blankenburg | Nashville | 2027 5th Round |
| Mar. 4th | Chicago | F Andrew Mangiapane 2027 1st Round (Top 12 protected) |
Edmonton | F Jason Dickinson F Colton Dach (CHI retains 50% on Dickinson) |
| Mar. 4th | Utah | D MacKenzie Weegar | Calgary | ’26 2nd round (NYR) ’26 2nd round (OTT) ’26 2nd round (UTH) D Olli Maatta C Jonathan Castagna |
| Mar. 4th | Dallas | D Tyler Myers (VAN retains 50%) |
Vancouver | 2027 2nd Round 2029 4th Round |
| Mar. 3rd | Vegas | F Cole Smith | Nashville | 2028 3rd round D Christoffer Sedoff |
| Mar. 3rd | Minnesota | F Michael McCarron | Nashville | 2028 2nd round |
| Mar. 2nd | Edmonton | D Connor Murphy | Chicago | 2028 2nd Round |
| Mar. 1st | Philadelphia | F Boris Katchouk | Minnesota | D Roman Schmidt |
| Feb. 24th | Pittsburgh | D Sam Girard 2028 2nd round |
Colorado | D Brett Kulak |
| Feb. 24th | NY Islanders | F Matt Luff | St. Louis | F Julien Gauthier |
| Feb. 4th | Los Angeles | W Artemi Panarin | NY Rangers | F Liam Greentree Conditional 3rd |
| Feb. 4th | New Jersey | C Nick Bjugstad | St. Louis | Conditional ’26 4th F Thomas Bordeleau (later pick of DAL/WPG) |
| Feb. 2nd | Calgary | D Gavin White | Dallas | D Jeremie Poirier |
| Jan. 27th | NY Islanders | F Ondrej Palat 2026 3rd round 2027 6th round |
New Jersey | F Maxim Tsyplakov |
| Jan. 26th | NY Islanders | D Carson Sourcy | NY Rangers | 2026 3rd round |
| Jan. 24th | Carolina | F Viktor Neuchev | Buffalo | D Gaven Bayreuther |
| Jan. 20th | Pittsburgh | D Ilya Solovyov | Colorado | F Valtteri Puustinen 2026 7th round |
| Jan. 19th | San Jose | F Kiefer Sherwood | Vancouver | 2026 2nd round 2027 2nd round D Cole Clayton |
| Jan. 18th | Vegas | D Rasmus Andersson | Calgary | 2027 1st round conditional 2028 2nd D Zach Whitecloud |
| Jan. 16th | Carolina | D Kyle Masters 2026 4th round |
San Jose | 2027 5th round |
| Jan. 16th | Anaheim | F Jeffrey Viel | Boston | 2026 4th round |
| Jan. 8th | Chicago | D Ryan Ellis D Jake Furlong 2028 4th round |
San Jose | G Laurent Brossoit D Nolan Allen 2028 7th round |
| Jan. 5th | Carolina | D Juuso Valimaki | Utah | Future Considerations |
| Dec. 31st | Philadelphia | F Philip Tomasino | Pittsburgh | D Yegor Zamula |
| Dec. 29th | Pittsburgh | F Yegor Chinakhov | Columbus | 2026 2nd round 2027 3rd round Danton Heinen |
| Dec. 28th | Minnesota | F Boris Katchouk | Tampa Bay | F Michael Milne |
| Dec. 19th | Columbus | F Mason Marchment | Seattle | 2027 2nd round 2026 4th round |
| Dec. 19th | Montreal | F Phillip Danault | Los Angeles | 2026 2nd round |
| Dec. 12th | Minnesota | D Quinn Hughes | Vancouver | 2026 1st round D Zeev Buium F Marco Rossi F Liam Ohgren |
| Dec. 12th | Edmonton | G Tristan Jarry F Samuel Poulin |
Pittsburgh | 2029 2nd round pick G Stuart Skinner D Brett Kulak |
| Dec. 12th | Edmonton | D Spencer Stastney | Nashville | 2027 3rd round |
| Dec. 8th | Philadelphia | D Roman Schmidt | Tampa Bay | D Ethan Samson |
| Dec. 2nd | St. Louis | F Akil Thomas | Los Angeles | F Nikita Alexandreov |
| Nov. 17th | Ottawa | D Dennis Gilbert | Philadelphia | D Max Guenette |
| Nov. 3rd | St. Louis | D Calle Rosen | Washington | D Corey Schueneman |
| Oct. 30th | Philadelphia | D Christian Kyrou | Dallas | F Samu Tuomaala |
| Oct. 24th | Vancouver | L Lukas Reichel | Chicago | 2027 4th round |
| Oct. 17th | Minnesota | F Oskar Olausson | San Jose | D Kyle Masters |
| Oct. 15th | Los Angeles | G Pheonix Copley | Tampa Bay | Future Considerations |
| Oct. 5th | Philadelphia | F Carl Grundstrom D Artem Guryev |
San Jose | D Ryan Ellis 2026 6th round |
| Oct. 3rd | New Jersey | F Zack MacEwen | Ottawa | F Kurtis MacDermid |
| Oct. 1st | Edmonton | G Connor Ingram | Utah | Future Considerations |
| Sept. 14th | Columbus | G Ivan Fedotov | Philadelphia | 2026 6th round |
| Sept. 5th | San Jose | G Carey Price | Montreal | 2026 5th round D Gannon Laroque |
| Sept. 4th | Philadelphia | F Tucker Robertson | Seattle | F Jon-Randall Avon |
| July 25th | San Jose | F Oskar Olausson | Colorado | F Danil Gushchin |
| July 17th | Toronto | F Dakota Joshua | Vancouver | 2028 4th round |
| July 13th | Pittsburgh | G Arturs Silovs | Vancouver | F Chase Stillman 2027 4th round |
| July 10th | San Jose | F Ryan Reaves | Toronto | D Henry Thrun |
| July 10th | Pittsburgh | D Matt Dumba 2028 2nd round |
Dallas | D Vladislav Kolyachonok |
| July 8th | Edmonton | F Isaac Howard | Tampa Bay | F Sam O’Reilly |
| July 2nd | New Jersey | F Shane Bowers | San Jose | C Thomas Bordeleau |
| July 1st | Carolina | D K’Andre Miller | NY Rangers | D Scott Morrow 2026 1st round (Top 10 protect, best of DAL, CAR) 2026 2nd round |
| July 1st | San Jose | G Alex Nedeljkovic | Pittsburgh | 2028 3rd round |
| July 1st | Chicago | F Sam Lafferty | Buffalo | 2026 6th round |
| July 1st | Montreal | C Zach Bolduc | St. Louis | D Logan Mailloux |
| July 1st | Boston | F Viktor Arvidsson | Edmonton | 2027 5th round |
This tracker provides a comprehensive overview of trades during the 2025-26 NHL season, updated as new transactions occur.
